| August 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 |  | Sun: 18:23 - 08:42
|
| 2 |  | Sun: 18:24 - 08:41
|
| 3 |  | Sun: 18:25 - 08:40
|
| 4 |  | Sun: 18:26 - 08:39
|
| 5 |  | Sun: 18:27 - 08:38
|
| 6 |  | Sun: 18:28 - 08:36
|
| 7 |  | Sun: 18:29 - 08:35
Hyde Observatory Open to the Public |
|
8 |  | Sun: 18:30 - 08:34
Nebraska Star Party |
| 9 |  | Sun: 18:31 - 08:33
|
| 10 |  | Sun: 18:32 - 08:31
|
| 11 |  | Sun: 18:33 - 08:30
|
| 12 |  | Sun: 18:34 - 08:29
|
| 13 |  | Sun: 18:35 - 08:28
|
| 14 |  | Sun: 18:36 - 08:26
Hyde Observatory Open to the Public |
|
15 |  | Sun: 18:37 - 08:25
|
| 16 |  | Sun: 18:38 - 08:23
|
| 17 |  | Sun: 18:39 - 08:22
|
| 18 |  | Sun: 18:40 - 08:21
|
| 19 |  | Sun: 18:41 - 08:19
|
| 20 |  | Sun: 18:42 - 08:18
|
| 21 |  | Sun: 18:43 - 08:16
Hyde Observatory Open to the Public |
|
22 |  | Sun: 18:44 - 08:15
|
| 23 |  | Sun: 18:45 - 08:13
|
| 24 |  | Sun: 18:46 - 08:12
|
| 25 |  | Sun: 18:47 - 08:10
|
| 26 |  | Sun: 18:48 - 08:09
|
| 27 |  | Sun: 18:49 - 08:07
|
| 28 |  | Sun: 18:50 - 08:05
Hyde Observatory Open to the Public |
|
29 |  | Sun: 18:51 - 08:04
|
| 30 |  | Sun: 18:51 - 08:02
|
| 31 |  | Sun: 18:52 - 08:01
PAC Club Meeting |
| | | | |
Moon phase images by: