| June 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |  | Sun: 17:57 - 08:51
|
| 2 |  | Sun: 17:56 - 08:52
|
| 3 |  | Sun: 17:56 - 08:52
|
| 4 |  | Sun: 17:56 - 08:53
|
| 5 |  | Sun: 17:55 - 08:54
Hyde Observatory Open to the Public |
|
6 |  | Sun: 17:55 - 08:54
|
| 7 |  | Sun: 17:55 - 08:55
|
| 8 |  | Sun: 17:55 - 08:56
|
| 9 |  | Sun: 17:54 - 08:56
|
| 10 |  | Sun: 17:54 - 08:57
|
| 11 |  | Sun: 17:54 - 08:57
|
| 12 |  | Sun: 17:54 - 08:58
Hyde Observatory Open to the Public |
|
13 |  | Sun: 17:54 - 08:58
|
| 14 |  | Sun: 17:54 - 08:59
|
| 15 |  | Sun: 17:54 - 08:59
|
| 16 |  | Sun: 17:54 - 08:59
|
| 17 |  | Sun: 17:54 - 09:00
|
| 18 |  | Sun: 17:54 - 09:00
|
| 19 |  | Sun: 17:54 - 09:00
Hyde Observatory Open to the Public |
|
20 |  | Sun: 17:55 - 09:01
|
| 21 |  | Sun: 17:55 - 09:01
|
| 22 |  | Sun: 17:55 - 09:01
|
| 23 |  | Sun: 17:55 - 09:01
|
| 24 |  | Sun: 17:56 - 09:01
|
| 25 |  | Sun: 17:56 - 09:01
|
| 26 |  | Sun: 17:56 - 09:02
Hyde Observatory Open to the Public |
|
27 |  | Sun: 17:57 - 09:02
|
| 28 |  | Sun: 17:57 - 09:02
|
| 29 |  | Sun: 17:58 - 09:02
PAC Club Meeting |
| 30 |  | Sun: 17:58 - 09:01
|
| | | |
Moon phase images by: