| April 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 |  | Sun: 18:10 - 06:50
|
| 2 |  | Sun: 18:09 - 06:51
|
| 3 |  | Sun: 18:07 - 06:52
Hyde Observatory Open to the Public |
|
4 |  | Sun: 19:05 - 07:54
|
| 5 |  | Sun: 19:04 - 07:55
|
| 6 |  | Sun: 19:02 - 07:56
|
| 7 |  | Sun: 19:01 - 07:57
|
| 8 |  | Sun: 18:57 - 07:58
|
| 9 |  | Sun: 18:56 - 07:59
|
| 10 |  | Sun: 18:54 - 08:00
Hyde Observatory Open to the Public |
|
11 |  | Sun: 18:53 - 08:01
|
| 12 |  | Sun: 18:51 - 08:02
|
| 13 |  | Sun: 18:50 - 08:03
|
| 14 |  | Sun: 18:48 - 08:04
|
| 15 |  | Sun: 18:46 - 08:05
|
| 16 |  | Sun: 18:45 - 08:06
|
| 17 |  | Sun: 18:43 - 08:07
Hyde Observatory Open to the Public |
|
18 |  | Sun: 18:42 - 08:08
|
| 19 |  | Sun: 18:40 - 08:09
|
| 20 |  | Sun: 18:39 - 08:10
|
| 21 |  | Sun: 18:38 - 08:11
|
| 22 |  | Sun: 18:36 - 08:12
|
| 23 |  | Sun: 18:35 - 08:13
|
| 24 |  | Sun: 18:33 - 08:15
Astronomy Day; Hyde Observatory Open to the Public |
|
25 |  | Sun: 18:32 - 08:16
|
| 26 |  | Sun: 18:30 - 08:17
|
| 27 |  | Sun: 18:29 - 08:18
PAC Club Meeting |
| 28 |  | Sun: 18:28 - 08:19
|
| 29 |  | Sun: 18:26 - 08:20
|
| 30 |  | Sun: 18:25 - 08:21
|
| |
Moon phase images by: