| February 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 |  | Sun: 07:36 - 17:44
|
| 2 |  | Sun: 07:35 - 17:45
|
| 3 |  | Sun: 07:34 - 17:46
|
| 4 |  | Sun: 07:33 - 17:47
|
| 5 |  | Sun: 07:32 - 17:49
|
| 6 |  | Sun: 07:31 - 17:50
Hyde Observatory Open to the Public |
|
7 |  | Sun: 07:30 - 17:51
|
| 8 |  | Sun: 07:29 - 17:52
|
| 9 |  | Sun: 07:28 - 17:54
|
| 10 |  | Sun: 07:26 - 17:55
|
| 11 |  | Sun: 07:25 - 17:56
|
| 12 |  | Sun: 07:24 - 17:57
|
| 13 |  | Sun: 07:23 - 17:58
Hyde Observatory Open to the Public |
|
14 |  | Sun: 07:21 - 17:58
|
| 15 |  | Sun: 07:20 - 18:00
|
| 16 |  | Sun: 07:19 - 18:01
|
| 17 |  | Sun: 07:17 - 18:02
|
| 18 |  | Sun: 07:16 - 18:03
|
| 19 |  | Sun: 07:15 - 18:04
|
| 20 |  | Sun: 07:13 - 18:06
Hyde Observatory Open to the Public |
|
21 |  | Sun: 07:12 - 18:07
|
| 22 |  | Sun: 07:10 - 18:08
|
| 23 |  | Sun: 07:09 - 18:09
PAC Club Meeting |
| 24 |  | Sun: 07:08 - 18:10
|
| 25 |  | Sun: 07:06 - 18:12
|
| 26 |  | Sun: 07:05 - 18:13
|
| 27 |  | Sun: 07:03 - 18:14
Hyde Observatory Open to the Public |
|
Moon phase images by: