| May 2008 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 |  | Sun: 18:23 - 08:22
|
| 2 |  | Sun: 18:22 - 08:23
|
| 3 |  | Sun: 18:21 - 08:24
Hyde Observatory Open to the Public |
|
4 |  | Sun: 18:20 - 08:25
|
| 5 |  | Sun: 18:18 - 08:26
|
| 6 |  | Sun: 18:17 - 08:28
|
| 7 |  | Sun: 18:16 - 08:29
|
| 8 |  | Sun: 18:15 - 08:30
|
| 9 |  | Sun: 18:14 - 08:31
|
| 10 |  | Sun: 18:13 - 08:32
Astronomy Day 2008; Hyde Observatory Open to the Public |
|
11 |  | Sun: 18:12 - 08:33
|
| 12 |  | Sun: 18:11 - 08:34
|
| 13 |  | Sun: 18:10 - 08:35
|
| 14 |  | Sun: 18:09 - 08:36
|
| 15 |  | Sun: 18:08 - 08:37
|
| 16 |  | Sun: 18:07 - 08:38
|
| 17 |  | Sun: 18:06 - 08:38
Hyde Observatory Open to the Public |
|
18 |  | Sun: 18:05 - 08:39
|
| 19 |  | Sun: 18:04 - 08:40
|
| 20 |  | Sun: 18:04 - 08:41
|
| 21 |  | Sun: 18:03 - 08:42
|
| 22 |  | Sun: 18:02 - 08:43
|
| 23 |  | Sun: 18:01 - 08:44
|
| 24 |  | Sun: 18:01 - 08:45
Hyde Observatory Open to the Public |
|
25 |  | Sun: 18:00 - 08:46
|
| 26 |  | Sun: 17:59 - 08:47
|
| 27 |  | Sun: 17:59 - 08:47
PAC Club Meeting |
| 28 |  | Sun: 17:58 - 08:48
|
| 29 |  | Sun: 17:58 - 08:49
|
| 30 |  | Sun: 17:57 - 08:50
|
| 31 |  | Sun: 17:57 - 08:51
Hyde Observatory Open to the Public |
|
Moon phase images by: