| July 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 |  | Sun: 17:59 - 09:01
|
| 2 |  | Sun: 17:59 - 09:01
|
| 3 |  | Sun: 18:00 - 09:01
Hyde Observatory Open to the Public |
|
4 |  | Sun: 18:00 - 09:01
|
| 5 |  | Sun: 18:01 - 09:01
|
| 6 |  | Sun: 18:01 - 09:00
|
| 7 |  | Sun: 18:02 - 09:00
|
| 8 |  | Sun: 18:03 - 09:00
|
| 9 |  | Sun: 18:03 - 08:59
|
| 10 |  | Sun: 18:04 - 08:59
Hyde Observatory Open to the Public |
|
11 |  | Sun: 18:05 - 08:59
|
| 12 |  | Sun: 18:06 - 08:58
|
| 13 |  | Sun: 18:06 - 08:58
|
| 14 |  | Sun: 18:07 - 08:57
|
| 15 |  | Sun: 18:08 - 08:56
|
| 16 |  | Sun: 18:09 - 08:56
|
| 17 |  | Sun: 18:10 - 08:55
Hyde Observatory Open to the Public |
|
18 |  | Sun: 18:10 - 08:55
|
| 19 |  | Sun: 18:11 - 08:54
|
| 20 |  | Sun: 18:12 - 08:53
|
| 21 |  | Sun: 18:13 - 08:52
|
| 22 |  | Sun: 18:14 - 08:52
|
| 23 |  | Sun: 18:15 - 08:51
|
| 24 |  | Sun: 18:16 - 08:50
Hyde Observatory Open to the Public |
|
25 |  | Sun: 18:16 - 08:49
|
| 26 |  | Sun: 18:17 - 08:48
|
| 27 |  | Sun: 18:18 - 08:47
PAC Club Meeting |
| 28 |  | Sun: 18:19 - 08:46
|
| 29 |  | Sun: 18:20 - 08:45
|
| 30 |  | Sun: 18:21 - 08:44
|
| 31 |  | Sun: 18:22 - 08:43
Hyde Observatory Open to the Public |
|
Moon phase images by: