| March 2010 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 |  | Sun: 07:00 - 18:16
|
| 2 |  | Sun: 06:58 - 18:17
|
| 3 |  | Sun: 06:57 - 18:18
|
| 4 |  | Sun: 06:55 - 18:20
|
| 5 |  | Sun: 06:54 - 18:21
|
| 6 |  | Sun: 06:52 - 18:22
Hyde Observatory Open to the Public |
|
7 |  | Sun: 06:51 - 18:23
|
| 8 |  | Sun: 06:49 - 18:24
|
| 9 |  | Sun: 06:47 - 18:25
|
| 10 |  | Sun: 06:46 - 18:26
|
| 11 |  | Sun: 06:44 - 18:27
|
| 12 |  | Sun: 06:43 - 18:28
|
| 13 |  | Sun: 06:41 - 18:30
Hyde Observatory Open to the Public |
|
14 |  | Sun: 06:39 - 18:31
|
| 15 |  | Sun: 06:38 - 18:32
|
| 16 |  | Sun: 06:36 - 18:33
|
| 17 |  | Sun: 06:35 - 18:34
|
| 18 |  | Sun: 18:34 - 06:36
|
| 19 |  | Sun: 18:32 - 06:37
|
| 20 |  | Sun: 18:30 - 06:38
Hyde Observatory Open to the Public |
|
21 |  | Sun: 18:29 - 06:39
|
| 22 |  | Sun: 18:27 - 06:40
|
| 23 |  | Sun: 18:25 - 06:41
|
| 24 |  | Sun: 18:24 - 06:42
|
| 25 |  | Sun: 18:22 - 06:43
|
| 26 |  | Sun: 18:20 - 06:44
|
| 27 |  | Sun: 18:19 - 06:45
Hyde Observatory Open to the Public |
|
28 |  | Sun: 18:17 - 06:46
|
| 29 |  | Sun: 18:15 - 06:47
|
| 30 |  | Sun: 18:14 - 06:48
PAC Club Meeting |
| 31 |  | Sun: 18:12 - 06:49
|
| | | |
Moon phase images by: